Currency Converter
Live exchange rates โข 150+ currencies
๐ฑ Live Exchange Rates (1 USD = ?)
| Currency | Code | Rate | Convert |
|---|---|---|---|
| ๐บ๐ธ US Dollar | USD | โ | USDโUSD |
| ๐ช๐บ Euro | EUR | โ | USDโEUR |
| ๐ฌ๐ง British Pound | GBP | โ | USDโGBP |
| ๐ฎ๐ณ Indian Rupee | INR | โ | USDโINR |
| ๐ฏ๐ต Japanese Yen | JPY | โ | USDโJPY |
| ๐ฆ๐บ Australian Dollar | AUD | โ | USDโAUD |
| ๐จ๐ฆ Canadian Dollar | CAD | โ | USDโCAD |
| ๐จ๐ญ Swiss Franc | CHF | โ | USDโCHF |
| ๐จ๐ณ Chinese Yuan | CNY | โ | USDโCNY |
| ๐ญ๐ฐ Hong Kong Dollar | HKD | โ | USDโHKD |
| ๐ธ๐ฌ Singapore Dollar | SGD | โ | USDโSGD |
| ๐ธ๐ช Swedish Krona | SEK | โ | USDโSEK |
| ๐ฐ๐ท South Korean Won | KRW | โ | USDโKRW |
| ๐ณ๐ด Norwegian Krone | NOK | โ | USDโNOK |
| ๐ณ๐ฟ New Zealand Dollar | NZD | โ | USDโNZD |
| ๐ฒ๐ฝ Mexican Peso | MXN | โ | USDโMXN |
| ๐น๐ผ Taiwan Dollar | TWD | โ | USDโTWD |
| ๐ฟ๐ฆ South African Rand | ZAR | โ | USDโZAR |
| ๐ง๐ท Brazilian Real | BRL | โ | USDโBRL |
| ๐ฉ๐ฐ Danish Krone | DKK | โ | USDโDKK |
| ๐ต๐ฑ Polish Zลoty | PLN | โ | USDโPLN |
| ๐น๐ญ Thai Baht | THB | โ | USDโTHB |
| ๐ฎ๐ฉ Indonesian Rupiah | IDR | โ | USDโIDR |
| ๐ญ๐บ Hungarian Forint | HUF | โ | USDโHUF |
| ๐จ๐ฟ Czech Koruna | CZK | โ | USDโCZK |
| ๐ฎ๐ฑ Israeli Shekel | ILS | โ | USDโILS |
| ๐จ๐ฑ Chilean Peso | CLP | โ | USDโCLP |
| ๐ต๐ญ Philippine Peso | PHP | โ | USDโPHP |
| ๐ฆ๐ช UAE Dirham | AED | โ | USDโAED |
| ๐จ๐ด Colombian Peso | COP | โ | USDโCOP |
๐ฅ Popular Currency Pairs
๐ก Quick Convert
๐ How to Use
- 1. Enter the amount to convert
- 2. Select "From" currency
- 3. Select "To" currency
- 4. Click Convert or rates auto-update
- 5. Swap currencies with โ button
Free Currency Converter with Live Exchange Rates
What is a Currency Converter?
A currency converter is a tool that calculates the equivalent value of one currency in terms of another using live exchange rates. ConverterJunction's free currency converter supports 150+ world currencies and provides real-time exchange rates updated every minute from global forex markets.
How Accurate Are the Rates?
Our exchange rates are sourced from reliable financial data providers and updated frequently. While rates may vary slightly from bank rates due to market fluctuations, our converter provides excellent reference rates for planning international transactions, travel budgets, and business conversions.
Popular Currency Pairs
Most searched currency conversions include USD to INR (US Dollar to Indian Rupee), EUR to INR (Euro to Indian Rupee), USD to SAR (US Dollar to Saudi Riyal), AED to INR (UAE Dirham to Indian Rupee), GBP to INR (British Pound to Indian Rupee), and USD to PKR (US Dollar to Pakistani Rupee).
Supported Currencies
We support all major world currencies including USD, EUR, GBP, INR, JPY, AUD, CAD, CHF, CNY, HKD, SGD, SAR, AED, KWD, QAR, OMR, BHD, PKR, BDT, MYR, THB, KRW, and 130+ more currencies from every country.